Basic
Free
During launch, then $29
- Live for 60 days
- 15 photos
- Verified badge
Simple, upfront prices. AUD including GST, and no commission on your sale.
Free
During launch, then $29
$59
One-off
$99
One-off
$159
One-off
| Feature | Basic | Plus | Featured | Premium |
|---|---|---|---|---|
| Listing duration | 60 days | Until sold (max 90 days) | Until sold (max 90 days) | Until sold (max 90 days) |
| Photos | 15 | 20 + video | 20 + video | 20 + video |
| Verified badge | Included | Included | Included | Included |
| PPSR check | Paid extra | PPSR | PPSR + comprehensive | PPSR + comprehensive |
| Weekly bump to the top | Not included | Included | Included | Included |
| Highlighted with a Featured label | Not included | Not included | 30 days | 30 days |
| Inspection | Not included | Not included | 50% off | Free |
| Sell Faster Pack | Not included | Not included | Not included | Included |
Optional extras for any listing, to reach more buyers. Priced for cars $20K–$50K.
3 × Move to Top over 14 days
Top Spot 7 days + Highlight 7 days + 1 badge
Top Spot 14 days + Homepage 7 days + Socials
Top Spot 30 days + Homepage 7 days + Socials + Local Buyer Reach
| Move to Top | $7 |
|---|---|
| Top Spot | $22 |
| Homepage Feature | $34 |
| Stand-Out Highlight | $12 |
| Price Reduced / Must Sell badgePrice Reduced needs a real price drop in the last 14 days. | $9 |
| Shared on Cars61 Socials | $22 |
| Local Buyer ReachFor cars under $20K, or Premium listings at any price. | $79 |
Pay-per-use options
$99/month
No contract
Waived for first 3 months at launch
25 listings
$199/month
No contract
$100/month for first 3 months
50 listings
$599/month
No contract
$500/month for first 3 months
Custom volume
$999/month
No contract
$800/month for first 3 months
| Feature | Small Dealer | Starter | Growth | Pro |
|---|---|---|---|---|
| Stock feed / CSV import | Included | Included | Included | Included |
| Unified inbox (email, chat, SMS) + AI replies | Included | Included | Included | Included |
| AI tags each lead + flags multi-car viewers | Not included | Not included | Included | Included |
| Rego lookup + valuation | 5 / month | 10 / month | 15 / month | 20 / month |
| Market insights | Not included | Avg price & kms vs similar | + Price rank & days on market | + Est. time to sell & demand score |
| “Send offer to watchers” button | Not included | Not included | Included | Included |
| Monthly PDF performance & market report | Not included | Not included | Not included | Included |
| First look at opted-in private sellers | Not included | Not included | Not included | Included |
| “Ask Cars61” pricing advice | Not included | Not included | Not included | Included |
| Buyer online test-drive booking | Not included | Not included | Included | Included |
| Onboarding help | Included | Included | Included | Dedicated manager |
Small Dealer plans can also pay per listing or per enquiry, by the car's price.
| Car price | Per listing | Per enquiry |
|---|---|---|
| Under $10K | $49 | $39 |
| $10K–$20K | $90 | $49 |
| $20K–$50K | $149 | $59 |
| $50K–$70K | $199 | $69 |
| $70K+ | $249 | $79 |
Yes. All prices are in Australian dollars and include GST.
Basic listings are free while Cars61 launches. After that, Basic is a one-off fee from $19, depending on your car's asking price.
Listing fees and boosts are priced by your car's asking price. Boosts use the asking price at the time you buy them.
No. You pay for your listing and any boosts you choose. There is no commission on the sale.
Yes. If two boosts include the same feature, its end date is extended rather than doubled up.